Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
Avision A4 Avision AD230U skener
from
$61,490.00
Ex Tax: $61,490.00
- Stock: In Stock
- Brand: Avision
- Model: 4719868538049
- Weight: 5.00
- SKU: 343660
- EAN: 4719868538049
- MPN: bc
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
$51,300.00
Ex Tax:$51,300.00
$15,920.00
Ex Tax:$15,920.00
$41,700.00
Ex Tax:$41,700.00
$51,600.00
Ex Tax:$51,600.00
$55,130.00
Ex Tax:$55,130.00
$58,430.00
Ex Tax:$58,430.00
$82,250.00
Ex Tax:$82,250.00
$61,980.00
Ex Tax:$61,980.00
$51,300.00
Ex Tax:$51,300.00
$15,920.00
Ex Tax:$15,920.00
Avision A4 Avision AD230U skener
| Tehnologija | CMOS based CIS Scanner | |
| Svetlosni izvor | LED | |
| Mod uvlačenja dokumenata | ADF | |
| Optička rezolucija (dpi) | 600 | |
| Fajl formati | BMP, PNG, GIF, JPEG, Single-Page PDF, Multi-Page PDF, Multi-TIFF, TIFF, RTF, TXT, OCR(for iScan only), XPS, DOC, XLS, PPT, DOCS, XLSX, PPTX, HTML | |
| Polutonski obrasci | Difuzija ditera i greške | |
| Režim sivog sjaja | 16bits input 8bits output | |
| Kolorni režim | 48bits input 24bits output | |
| Memory Size | 128MB | |
| Dimenzije (ŠxDxV) | Maksimum : 315 x 680 x 239 mm (12.4 x 26.8 x 9.4 in) Minimum : 315 x 191 x 168 mm ( 12.4 x 7.5 x 6.6 in ) | |
| Težina | 3.9 kg | |
| Interfejs | USB3.0 kompatibilan | |
| Potrošnja energije | Pri radu:< 17W Spreman:< 5.5 W Režim spavanja:< 2.6 W Iskljucivanje:< 0.33 W | |
| Akustična buka | Pri radu:< 50 dB U pripravnosti: < 45 dB | |
| Preporučen dnevni opseg | Do 6000 strana | |
| Podrška za operativne sisteme | WIn XP / Vista / Win 7 / Win 8 / Win 8.1 / Win 10 | |
| Prateći softver | Twain Driver , ISIS Driver , AVScan , Button Manager , PaperPort SE 14 | |
| DODATAK | ||
|---|---|---|
| Ultrasonic detektor za guzvanje papira | DA | |
| Mod za dugačak papir | 118 inch (Up to 300dpi color Duplex) | |
| Sken kartica | Embossed card (Debljina 1.25mm) | |
| VELIČINA PAPIRA ZA SKENIRANJE | ||
| ADF Minimalna | 50 x 50 mm(2 x 2 in) | |
| ADF Maksimalna | 216 x 356 mm (Legal)( 8.5 x 14 in ) (Paper width up to 242 mm (9.5”) ) | |
| ADF Kapacitet | 80 sheets | |
| Debljina i težina papira | 27g ~ 413 g/m2 ( 7 to 110 lb ) | |
| BRZINA SKENIRANJA | ||
| C/B @ 200dpi, A4 | Simplex : 40 ppm Duplex : 80 ipm | |
| C/B @ 300dpi, A4 | Simplex : 30 ppm Duplex : 60 ipm | |
| Color @ 200dpi, A4 | Simplex : 40 ppm Duplex : 80 ipm | |
| Color @ 300dpi, A4 | Simplex : 30 ppm Duplex : 60 ipm | |
| Garancija | 12 meseci | |
Builder in Product TAB
NEW! Since Journal 3.2, the much improved T.A.B (Tabs Accordion Blocks) system supports the page builder inside the tab content. Unlimited Blocks, Tabs or Accordions with any HTML content or the builder interface (supporting custom rows/columns/modules) can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc.
You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.