Proizvod trenutno nije dostupan
Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
ASUS ROG STRIX B550-A GAMING
from
$18,150.00
Ex Tax: $18,150.00
- Stock: Proizvod trenutno nije dostupan
- Brand: ASUS
- Model: 4718017826594
- Weight: 5.00
- SKU: 130595
- EAN: 4718017826594
- MPN: bc
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
$6,670.00
Ex Tax:$6,670.00
$6,440.00
Ex Tax:$6,440.00
$21,670.00
Ex Tax:$21,670.00
$43,000.00
Ex Tax:$43,000.00
$6,610.00
Ex Tax:$6,610.00
$12,820.00
Ex Tax:$12,820.00
$12,140.00
Ex Tax:$12,140.00
$9,580.00
Ex Tax:$9,580.00
$12,880.00
Ex Tax:$12,880.00
$21,310.00
Ex Tax:$21,310.00
$8,700.00
Ex Tax:$8,700.00
$50,530.00
Ex Tax:$50,530.00
$8,980.00
Ex Tax:$8,980.00
$9,990.00
Ex Tax:$9,990.00
ASUS ROG STRIX B550-A GAMING
| Tip procesora | Procesorsko ležište (socket) AMD® AM4 Čipset AMD® B550 |
| Format ploče | ATX |
| Memorija | Tip memorije DDR4 Memorijski slotovi 4x DDR4 Podržane memorije 2.133MHz, 2.400MHz, 2.666MHz, 2.800MHz, 3.000MHz, 3.200MHz, 3.466Mhz (O.C.), 3.600Mhz (O.C.), 3.866Mhz (O.C.), 4.000Mhz, 4.133Mhz (O.C.), 4.400Mhz (O.C.), 4.600Mhz (O.C.), 4.800Mhz (O.C.), 5.100Mhz (O.C) Maksimalna ukupna memorija 128GB Ostale osobine Dvokanalni (Dual-channel) režim rada memorije, OptiMem II |
| Slotovi za proširenje | PCI Express x16 slot 1x PCI Express 3.0 (x16 mode), 1x PCI Express 3.0 (x4 mode), 1x PCI Express 4.0 (x16 mode) PCI Express x1 slot 3x PCI Express 3.0 Multi-card podrška AMD CrossFireX™ Skladišni interfejs SATA priključci (ukupno) 6 SATA priključci 6x SATA III Ostali skladišni interfejs 2x M.2 RAID RAID 0, RAID 1, RAID 10 |
| Zvučna kartica | Broj kanala 8 (7.1) Model ROG SupremeFX Napomena SupremeFX Shielding™ |
| Ostalo | Mreža Žična mreža (LAN) 10/100/1000/2500 Mbps (2.5GbE) Model Intel® Priključci na zadnjem panelu DisplayPort priključci 1x DisplayPort HDMI priključci 1x HDMI Ukupno USB priključaka 8 Ukupno USB C priključaka 1 USB 3.2 priključci 1 (Tip A) Gen2, 1 (Tip C) Gen2, 4 (Tip A) Gen1 USB 2.0 priključci 2 RJ-45 (LAN) 1 Audio 1x S/PDIF optički, 5x 3.5mm Ostali priključci BIOS Flashback taster Unutrašnji priključci Naponski priključci 1 x 24 pin Main Power connector, 1x 4 pin 12V Power Connector, 1x 8 pin 12V Power Connector USB 3.2 1 (podrška za 2 USB 3.2 Gen 1 porta) USB 2.0 2 (podrška za 4 USB 2.0 porta) Audio Front panel audio Ostali priključci 1 x Addresable Gen 2 Header(s), 1 x AIO_PUMP connector, 1 x Clear CMOS jumper, 1 x System panel(s), 1 x Thunderbolt header(s), 1x CPU Fan Connector, 1x CPU OPT Fan Connector, 2 x Aura RGB Strip Headers, 3x Chassis Fan connectors, AAFP konektor, Thermal sensor konektor Napomena Za iskorišćavanje određenih internih konektora potrebni su dodatni bracket-i ili priključci na kućištu Ostale karakteristike Podržane tehnologije Aura Sync RGB Fizičke karakteristike Dimenzije 305mm x 244mm |
| Zakonska saobraznost | 36 meseci |
Builder in Product TAB
NEW! Since Journal 3.2, the much improved T.A.B (Tabs Accordion Blocks) system supports the page builder inside the tab content. Unlimited Blocks, Tabs or Accordions with any HTML content or the builder interface (supporting custom rows/columns/modules) can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc.
You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.