Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
MOTOROLA Signature 16/512GB Pantone Carbon
from
$138,020.00
Ex Tax: $138,020.00
- Stock: In Stock
- Brand: MOTOROLA
- Model: 840493620046
- Weight: 5.00
- SKU: 335236
- EAN: 840493620046
- MPN: bc
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
$97,190.00
Ex Tax:$97,190.00
$97,190.00
Ex Tax:$97,190.00
$84,510.00
Ex Tax:$84,510.00
$84,510.00
Ex Tax:$84,510.00
$125,330.00
Ex Tax:$125,330.00
$124,800.00
Ex Tax:$124,800.00
$124,800.00
Ex Tax:$124,800.00
$124,800.00
Ex Tax:$124,800.00
$5,000.00
Ex Tax:$5,000.00
$2,020.00
Ex Tax:$2,020.00
$2,950.00
Ex Tax:$2,950.00
$26,200.00
Ex Tax:$26,200.00
$29,540.00
Ex Tax:$29,540.00
$39,610.00
Ex Tax:$39,610.00
$39,610.00
Ex Tax:$39,610.00
$39,610.00
Ex Tax:$39,610.00
MOTOROLA Signature 16/512GB Pantone Carbon
| Operativni sistem | Android 16 |
| Procesor i grafika | Čipset: Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) Procesor: OctaCore (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) Grafika: Adreno 829 |
| Ekran | Veličina ekrana: 6.8” Rezolucija: 1264 x 2780 Tip ekrana: LTPO AMOLED Osvežavanje: 165Hz Osvetljenje: 6200 cd/m² (peak) Gustina piksela: ~450 ppi Odnos stranica: 20:9 Zaštita: Corning Gorilla Glass Victus 2 Ostalo: HDR10+, Dolby Vision |
| Dual sim | Da (Nano-SIM + eSIM) |
| Ram memorija | 16GB |
| Interna memorija | 512GB |
| Slot za memorijsku karticu | Nema mogućnost proširenja |
| Zadnja kamera | 50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS 50 MP, 71mm (periscope telephoto), 1/1.95", 0.8µm, dual-pixel PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF Karakteristike: Laser AF, Dual-LED flash, HDR, panorama Video: 8K@30fps (Dolby Vision), 4K@30/60fps (Dolby Vision), 4K@120fps, 1080p@30/60/120/240fps, 10-bit HDR10+, gyro-EIS |
| Prednja kamera | 50 MP, f/2.0, 21mm (wide), 1/2.93", 0.6µm, dual-pixel PDAF Karakteristike: HDR Video: 4K@30/60fps, 1080p@30/60/120/240fps, HDR |
| Ostale karakteristike | Senzor za blizinu, Senzor ambijentalnog osvetljenja, Brzinomer, Žiroskop, Sar sensor, Čvorište senzora, Magnetometar (e-kompas) Bezbednost: Ultrazvučni čitač otisaka prstiju na ekranu, Otključavanje licem, ThinkShield Pozicioniranje: GPS, AGPS, LTEPP, SUPL, Glonass, Galileo Otpornost: Zaštita od vode klase IP68 i IP69 Vojni sertifikat: MIL-STD-810H WLAN: Wi-Fi 802.11 a/b/g/n/ac/ax/be; 2,4 GHz | 5 GHz | 6 GHz; Wi-Fi 7; Wi-Fi hotspot Bluetooth: 6.0, A2DP, LE USB: 3.1 Gen2, OTG, DisplayPort 1.4 NFC: Da |
| Baterija | Kapacitet baterije: 5200 mAh Punjenje 90W TurboPower punjenje kablom 50W TurboPower bežično punjenje 10W bežično reverzno punjenje 5W reverzno punjenje preko kabla |
| Boja | Siva |
| Mreža | 2G mreža 3G mreža 4G (LTE) 5G mreža |
| Spoljašnje karakteristike | Dimenzije: 162.1 x 76.4 x 6.99 mm Masa: 186 g |
| Zakonska saobraznost | 24 meseca |
Builder in Product TAB
NEW! Since Journal 3.2, the much improved T.A.B (Tabs Accordion Blocks) system supports the page builder inside the tab content. Unlimited Blocks, Tabs or Accordions with any HTML content or the builder interface (supporting custom rows/columns/modules) can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc.
You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.