Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
LENOVO Legion Pro 7 16AFR10H (Eclipse Black) WQXGA OLED, R9 9955HX, 64GB, 2TB SSD, RTX 5080 16GB (83RU0027YA)
from
$541,270.00
Ex Tax: $541,270.00
- Stock: In Stock
- Brand: LENOVO
- Model: 199273096312
- Weight: 5.00
- SKU: 344001
- EAN: 199273096312
- MPN: bc
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
$37,290.00
Ex Tax:$37,290.00
$8,300.00
Ex Tax:$8,300.00
$4,920.00
Ex Tax:$4,920.00
$1,510.00
Ex Tax:$1,510.00
$7,020.00
Ex Tax:$7,020.00
$7,450.00
Ex Tax:$7,450.00
$10,650.00
Ex Tax:$10,650.00
LENOVO Legion Pro 7 16AFR10H (Eclipse Black) WQXGA OLED, R9 9955HX, 64GB, 2TB SSD, RTX 5080 16GB (83RU0027YA)
| Ekran | Veličina ekrana: 16" Rezolucija ekrana: 2.560 x 1.600 Format rezolucije: WQXGA Tip panela: OLED Ostalo: 500nits (typical) / 1100nits (peak) Glossy, 100% DCI-P3, 240Hz, DisplayHDR™ True Black 1000, Dolby Vision®, G-SYNC®, Low Blue Light, High Gaming Performance, Flicker Free |
| Procesor | AMD Ryzen™ 9 9955HX3D (16C / 32T, 2.5 / 5.4GHz, 16MB L2 / 128MB L3) |
| Memorija | Memorija (RAM): 64GB (2x32GB) Tip memorije: SODIMM DDR5 Radni takt memorije: 5.600MHz |
| Hard disk | Tip skladištenja: SSD Kapacitet: 2TB SSD interfejs: M.2 2280 PCIe® 5.0x4 Performance NVMe® |
| Graficka karta | Grafika: nVidia® GeForce® Model grafike: GeForce® RTX 5080 Količina grafičke memorije: 16GB Tip grafičke memorije: GDDR7 Ostalo: Boost Clock 2287MHz, TGP 175W, 1334 AI TOPS |
| Operativni sistem | Bez operativnog sistema |
| Mreza | Wi-Fi: Da Bežični mrežni standardi: WiFi 7 802.11be (2x2) Bluetooth™: Da Bluetooth™ verzija: 5.4 Žična mreža (LAN): 2.5GbE (RJ-45) |
| Slotovi | 2x USB-A (USB 5Gbps) 1x USB-A (USB 10Gbps), Always On 1x USB-C® (USB 10Gbps), with USB PD 95-100W and DisplayPort™ 2.1 1x USB-C® (USB 10Gbps), with DisplayPort™ 2.1 1x HDMI® 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (2.5GbE RJ-45) 1x Slim tip Power connector |
| Kamera | 5.0MP with E-shutter |
| Audio | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Nahimic Audio, Smart Amplifier (AMP) |
| Baterija | 99.9Wh * Punjač: 400W Slim Tip (3-pin) |
| Fizicke karakteristike | Dimenzije: 364.38 x 275.94 x 21.9-26.65 mm Materijal: Aluminijum Masa: 2.56 kg Boja: Crna (Eclipse Black) Slovni raspored tastera: SR Pozadinsko osvetljenje tastature: Per-key RGB Backlit (with Lighting Lens) |
| Zakonska saobraznost | 2 godine |
Builder in Product TAB
NEW! Since Journal 3.2, the much improved T.A.B (Tabs Accordion Blocks) system supports the page builder inside the tab content. Unlimited Blocks, Tabs or Accordions with any HTML content or the builder interface (supporting custom rows/columns/modules) can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc.
You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.