Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
ASUS PRIME B760M-K D4
from
$13,470.00
Ex Tax: $13,470.00
- Stock: In Stock
- Brand: ASUS
- Model: 4711387006917
- Weight: 5.00
- SKU: 159440
- EAN: 4711387006917
- MPN: BC
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
$25,130.00
Ex Tax:$25,130.00
$12,420.00
Ex Tax:$12,420.00
$8,190.00
Ex Tax:$8,190.00
$7,760.00
Ex Tax:$7,760.00
$8,130.00
Ex Tax:$8,130.00
$9,580.00
Ex Tax:$9,580.00
$12,880.00
Ex Tax:$12,880.00
$21,310.00
Ex Tax:$21,310.00
$8,700.00
Ex Tax:$8,700.00
$50,530.00
Ex Tax:$50,530.00
$8,980.00
Ex Tax:$8,980.00
$9,990.00
Ex Tax:$9,990.00
ASUS PRIME B760M-K D4
| Tip procesora | Procesorsko ležište (socket) Intel 1700 Čipset Intel B760 |
| Format ploče | Format microATX Dimenzije 244mm x 211mm Fiksirajući otvori 6 Pakovanje 2 x SATA 6Gb/s kabl |
| Memorija | Tip memorije DDR4 Memorijski slotovi 2x DDR4 Podržane memorije 3.200MT/s, 3.000MT/s, 2.933MT/s, 2.666MT/s, 2.400MT/s, 2.133MT/s, 5.333MT/s (O.C.), 5.000MT/s (O.C.), 4.800MT/s (O.C.), 4.600MT/s (O.C.), 4.400MT/s (O.C.), 4.266MT/s (O.C.), 4.000MT/s (O.C.), 3.733MT/s (O.C.), 3.600MT/s (O.C.), 3.466MT/s (O.C.), 3.400MT/s (O.C.), 3.300MT/s (O.C.), 2.800MT/s, 5.066MT/s (O.C.) Maksimalna ukupna memorija 64GB Ostale osobine Podrška za Extreme Memory Profile (XMP), Dvokanalni (Dual-channel) režim rada memorije |
| Slotovi za proširenje | PCI Express x16 slot 1x PCI Express 4.0 PCI Express x1 slot 2x PCI Express 4.0 PCI slot 2 Ostali slotovi 2x M.2 slot, 4x SATA III Skladišni interfejs SATA priključci (ukupno) 4 SATA priključci 4x SATA III Ostali skladišni interfejs 2 x M.2 RAID RAID 0, RAID 1, RAID 5, RAID 10 |
| Zvučna kartica | Model Realtek® Napomena Audio Shielding, Dedicated audio PCB layers, Premium audio capacitors, Jack-detection, Multi-streaming, Front Panel Jack-retasking, Supports up to 24-Bit/192 kHz playback |
| Ostalo | Mreža Žična mreža (LAN) 10/100/1000/2500 Mbps (2.5GbE) Model Realtek® Priključci na zadnjem panelu HDMI priključci 1x HDMI 2.1 VGA D-sub 1 PS/2 1 (tastatura ili miš) Ukupno USB priključaka 6 USB 3.2 priključci 4 (Tip A) Gen1 USB 2.0 priključci 2 (Tip A) RJ-45 (LAN) 1 Audio 3x 3.5mm Unutrašnji priključci Naponski priključci 1 x 24 pin ATX Power Connector, 1 x 8-pin ATX 12V power connector USB 3.2 1 (podrška za 2 USB 3.2 Gen 1 porta) USB 2.0 2 (podrška za 3 USB 2.0 porta) Audio 1x Front panel audio Serijski port 1 Ostali priključci 1 x S/PDIF Out header, 1 x 4-pin Chassis Fan header, 1 x 4-pin CPU Fan header, 1 x 14-1 pin SPI TPM header, 1 x Clear CMOS header, 1 x speaker header, 1 x 10-1 pin System Panel header, 1 x AURA RGB header, 2 x Addressable Gen 2 header(s) Napomena Za iskorišćavanje određenih internih konektora potrebni su dodatni bracket-i ili priključci na kućištu Ostale karakteristike Podržane tehnologije DIGI+VRM, ASUS CrashFree BIOS 3, ASUS EZ Flash 3, ASUS UEFI BIOS EZ Mode, LANGuard, Overvoltage Protection, Q-DIMM, Q-Slot, Q-LED Core, SafeSlot Core+ |
| Garancija | 36 meseci |
Zagarantovana sva prava po Zakonu o zaštiti potrošača.
Tačan podatak o uvozniku i zemlji porekla je naveden na deklaraciji proizvoda.
Builder in Product TAB
NEW! Since Journal 3.2, the much improved T.A.B (Tabs Accordion Blocks) system supports the page builder inside the tab content. Unlimited Blocks, Tabs or Accordions with any HTML content or the builder interface (supporting custom rows/columns/modules) can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc.
You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.