Proizvod trenutno nije dostupan
Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
Brother MFCL8900CDWRE
from
$127,870.00
Ex Tax: $127,870.00
- Stock: Proizvod trenutno nije dostupan
- Brand: BROTHER
- Model: 4977766774475
- Weight: 5.00
- SKU: 112869
- EAN: 4977766774475
- MPN: BC
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
$27,230.00
Ex Tax:$27,230.00
$19,110.00
Ex Tax:$19,110.00
$27,780.00
Ex Tax:$27,780.00
$29,100.00
Ex Tax:$29,100.00
$2,510.00
Ex Tax:$2,510.00
$41,700.00
Ex Tax:$41,700.00
$51,600.00
Ex Tax:$51,600.00
$55,130.00
Ex Tax:$55,130.00
$58,430.00
Ex Tax:$58,430.00
$82,250.00
Ex Tax:$82,250.00
$61,980.00
Ex Tax:$61,980.00
$114,230.00
Ex Tax:$114,230.00
Brother MFCL8900CDWRE
| Funkcija i vrsta printera | Multifunction laser printer |
| Štampa | Color |
| Rezolucija štampe | 2400 x 600 dpi |
| Duplex štampa | Da |
| Najveća brzina štampe (str/min) | mono 31 ppm Color 31 ppm |
| Maksimalni mesečni obim štampe | 60,0000 recomended 4,000 pages |
| Specifikacija skenera | Advanced Scanning Features Continuous Scan‡, Scan Profiles (up to 25), ADF Auto Deskew, Blank Page Skip, ID Scan‡ Duplex Scan Speeds (black / color) (max. ipm) 58ipm / 58ipm Duplex Scanning Yes Included Software Kofax PaperPort® SE with OCR for Windows, Brother ControlCenter2 with OCR for Mac® Interpolated Scan Resolution (max. dpi) 19200 x 19200 dpi Mobile Device Scanning Brother iPrint&Scan Optical Scan Resolution (max. dpi) 1200 x 2400 dpi (flatbed), 1200 x 600 dpi (ADF) Scan Driver OS Compatibility Windows, Mac OS®, Linux Scan Drivers Included TWAIN, WIA, ICA, ISIS, SANE Scan File Formats PDF Single-page/Multi-page (Secure PDF, Searchable PDF, PDF/A), WordPerfect 9/10 (WPD), Microsoft Office Excel (XLSX), Windows Bitmap (BMP), Microsoft Office Word (DOCX), HTML 3.2/4.0 (HTM), JPEG (JPG), XML Paper Specification (XPS), Portable Network Graphics (PNG), Microsoft Office PowerPoint (PPTX), RTF Word 2000/WordPad (RTF), TIFF Single-page/Multi-page (TIF), Text (TXT), Microsoft Excel 2003 XP (XLS) "Scan To" Feature Email, Easy Scan to Email, PC (File, Email, Image, OCR), FTP, USB Memory Stick, Network Folder (CIFS - Windows only), E-mail Server‡, SharePoint, SSH Server (SFTP), Cloud Services (Web Connect) Scanning Capability B/W and Color Simplex Scan Speeds (black / color) (max. ipm) 29ipm / 29ipm |
| Specifikacija kopira | Black Copy Speed (max. ppm) 33 Color Copy Speed (max. ppm) 33 Copy Capability Color Copy Resolution 1200 x 600 dpi Design Style Flatbed Duplex Copying Yes ID Copy Yes N in 1 Functions 2in1 / 4in1 Poster Function No Reduction/Enlargement 25%-400% Sorting Function Yes Stand-Alone Copying Yes |
| Specifikacija faxa | Fax Modem Speed 33.6K bps Fax Page Memory (max. pages) 500 |
| Povezivost | Ethernet, USB 2.0, Wireless LAN |
| Zakonska saobraznost | Zagarantovana sva prava po Zakonu o zaštiti potrošača |
Builder in Product TAB
NEW! Since Journal 3.2, the much improved T.A.B (Tabs Accordion Blocks) system supports the page builder inside the tab content. Unlimited Blocks, Tabs or Accordions with any HTML content or the builder interface (supporting custom rows/columns/modules) can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc.
You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.